Entries List |
COUNT | NAMES | COMMENTS |
1 | Terry SHEEDY (1086812) Bronze Local Master (Toowoomba) Mark HUNT (1065645) Silver Local Master (Toowoomba) |
|
2 | Margaret MANGOLD (81825) Bronze State Master (Dalby) Janice CLARK (770681) Bronze State Master (Dalby) |
|
3 | Grace IRELAND (655473) State Master (Dalby) Ruth SARGENT (655465) Bronze State Master (Dalby) |
|
4 | Havah NIELSEN (1042300) State Master (Dalby) Philip ATKINSON (921246) State Master (Dalby) |
|
5 | Beryl McKAY (708364) Bronze State Master (Dalby) Carmel HARTMANN (307491) National Master (Dalby) |
|
6 | Jenni BUCKLEY (217816) Grand Master (Toowoomba) Jim WOOD (267392) Grand Master (Toowoomba) |
|
7 | Anne KIRKPATRICK (600873) Life Master (Toowoomba) Gail BLENCOE (746533) Bronze State Master (Toowoomba) |
|
8 | Heather BRADLEY (770701) Bronze State Master (Dalby) Annette GRIFFITHS (708356) State Master (Dalby) |
|
9 | Clair CALLOW (769770) Club Master (Dalby) Anna DONELEY (1038850) Club Master (Dalby) |
|
10 | Rebecca KNIGHT (634832) Bronze National Mast (Dalby) Naureen GEARON (413471) National Master (Dalby) |
|
11 | Annette TAYLOR (544299) State Master (Dalby) Del SMITH (443719) State Master (Dalby) |
|
12 | Barbara WIPPELL (670855) Bronze Life Master (Darling Downs) Kim NICOLL (395781) Bronze Life Master (Darling Downs) |
|
13 | Michael DOHERTY (619655) Silver National Mast (Darling Downs) Gus GOVAN (429015) Silver National Mast (Toowoomba) |
|
14 | Kerry GIBSON (1137621) Silver Local Master (Toowoomba) Pauline CURIN (1137638) Regional Master (Toowoomba) |
|
15 | Pamela STEELE (1060961) Bronze National Mast (Toowoomba) Dennis LINCOLN (1060945) Bronze National Mast (Toowoomba) |
|
16 | Paula LENNON (214337) Silver National Mast (Goondiwindi) Mike RIVAL (146315) Life Master (Goondiwindi) |
|
17 | Laurie-Marie McROBERTS (710504) Silver Life Master (Darling Downs) Kathy DUKE (848867) Bronze State Master (Toowoomba) |
|
Back to Coming Events |